Smart Program cook times
Each program has Less, Normal and More presets; you can still change the time.
| Program | Pressure | Less | Normal | More |
|---|---|---|---|---|
| Pressure Cook | Low or High | 20 min | 35 min | 45 min |
| Soup/Broth | Low or High | 20 min | 30 min | 4 hr |
| Meat/Stew | Low or High | 20 min | 35 min | 45 min |
| Bean/Chili | Low or High | 25 min | 30 min | 40 min |
| Poultry | Low or High | 5 min | 15 min | 30 min |
| Rice | Low or High | 8 min | 12 min | 15 min |
| Multigrain | Low or High | 20 min | 40 min | 1 hr |
| Porridge | Low or High | 5 min | 20 min | 30 min |
| Steam | Low or High | 3 min | 10 min | 15 min |
Poultry: Not available on Duo Nova 3 qt models; use Pressure Cook instead.
Multigrain: Not available on Duo Nova 3 qt models; use Pressure Cook instead.
Multigrain: More adds 45 minutes of soaking before the 60 minutes of pressure cooking (1 hr 45 min in all).
How long it really takes, start to finish
The program time only counts down once the pot is at pressure. This manual does not state how long preheating takes; frozen food and large quantities take longer. After cooking, a natural pressure release adds more time, while a quick release vents in a few minutes.